Compare fenix are-d2, 2 bay usb smart battery charger inc lcd screen | fast charging | power bank function | charges li-ion 10440 14500 16340 18650 21700 26650 & ni-mh/ni-cd aa aaa c | multi-protection products from over 5,000 stores
redbrain.co
Search...
Blog
Fenix ARE-D2, 2 Bay USB Smart Battery Charger inc LCD screen | Fast Charging | Power Bank Function | Charges Li-ion 10440 14500 16340 18650 21700 26650 & Ni-MH/Ni-Cd AA AAA C | Multi-protection
Fenix ARE-D2, 2 Bay USB Smart Battery Charger inc LCD screen | Fast Charging | Power Bank Function | Charges Li-ion 10440 14500 16340 18650 21700 26650 & Ni-MH/Ni-Cd AA AAA C | Multi-protection
Fenix ARE-D2, 2 Bay USB Smart Battery Charger inc LCD screen | Fast Charging | Power Bank Function | Charges Li-ion 10440 14500 16340 18650 21700 26650 & Ni-MH/Ni-Cd AA AAA C | Multi-protection
Fenix ARE-D2, 2 Bay USB Smart Battery Charger inc LCD screen | Fast Charging | Power Bank Function | Charges Li-ion 10440 14500 16340 18650 21700 26650 & Ni-MH/Ni-Cd AA AAA C | Multi-protection
Fenix ARE-D2, 2 Bay USB Smart Battery Charger inc LCD screen | Fast Charging | Power Bank Function | Charges Li-ion 10440 14500 16340 18650 21700 26650 & Ni-MH/Ni-Cd AA AAA C | Multi-protection
Fenix ARE-D2, 2 Bay USB Smart Battery Charger inc LCD screen | Fast Charging | Power Bank Function | Charges Li-ion 10440 14500 16340 18650 21700 26650 & Ni-MH/Ni-Cd AA AAA C | Multi-protection
Fenix ARE-D2, 2 Bay USB Smart Battery Charger inc LCD screen | Fast Charging | Power Bank Function | Charges Li-ion 10440 14500 16340 18650 21700 26650 & Ni-MH/Ni-Cd AA AAA C | Multi-protection
Fenix ARE-D2, 2 Bay USB Smart Battery Charger inc LCD screen | Fast Charging | Power Bank Function | Charges Li-ion 10440 14500 16340 18650 21700 26650 & Ni-MH/Ni-Cd AA AAA C | Multi-protection
Fenix ARE-D2, 2 Bay USB Smart Battery Charger inc LCD screen | Fast Charging | Power Bank Function | Charges Li-ion 10440 14500 16340 18650 21700 26650 & Ni-MH/Ni-Cd AA AAA C | Multi-protection
Fenix ARE-D2, 2 Bay USB Smart Battery Charger inc LCD screen | Fast Charging | Power Bank Function | Charges Li-ion 10440 14500 16340 18650 21700 26650 & Ni-MH/Ni-Cd AA AAA C | Multi-protection
Fenix ARE-D2, 2 Bay USB Smart Battery Charger inc LCD screen | Fast Charging | Power Bank Function | Charges Li-ion 10440 14500 16340 18650 21700 26650 & Ni-MH/Ni-Cd AA AAA C | Multi-protection
Fenix ARE-D2, 2 Bay USB Smart Battery Charger inc LCD screen | Fast Charging | Power Bank Function | Charges Li-ion 10440 14500 16340 18650 21700 26650 & Ni-MH/Ni-Cd AA AAA C | Multi-protection
Fenix ARE-D2, 2 Bay USB Smart Battery Charger inc LCD screen | Fast Charging | Power Bank Function | Charges Li-ion 10440 14500 16340 18650 21700 26650 & Ni-MH/Ni-Cd AA AAA C | Multi-protection
Fenix ARE-D2, 2 Bay USB Smart Battery Charger inc LCD screen | Fast Charging | Power Bank Function | Charges Li-ion 10440 14500 16340 18650 21700 26650 & Ni-MH/Ni-Cd AA AAA C | Multi-protection
Fenix ARE-D2, 2 Bay USB Smart Battery Charger inc LCD screen | Fast Charging | Power Bank Function | Charges Li-ion 10440 14500 16340 18650 21700 26650 & Ni-MH/Ni-Cd AA AAA C | Multi-protection
Fenix ARE-D2, 2 Bay USB Smart Battery Charger inc LCD screen | Fast Charging | Power Bank Function | Charges Li-ion 10440 14500 16340 18650 21700 26650 & Ni-MH/Ni-Cd AA AAA C | Multi-protection
Fenix ARE-D2, 2 Bay USB Smart Battery Charger inc LCD screen | Fast Charging | Power Bank Function | Charges Li-ion 10440 14500 16340 18650 21700 26650 & Ni-MH/Ni-Cd AA AAA C | Multi-protection
Fenix ARE-D2, 2 Bay USB Smart Battery Charger inc LCD screen | Fast Charging | Power Bank Function | Charges Li-ion 10440 14500 16340 18650 21700 26650 & Ni-MH/Ni-Cd AA AAA C | Multi-protection
Fenix ARE-D2, 2 Bay USB Smart Battery Charger inc LCD screen | Fast Charging | Power Bank Function | Charges Li-ion 10440 14500 16340 18650 21700 26650 & Ni-MH/Ni-Cd AA AAA C | Multi-protection
Fenix ARE-D2, 2 Bay USB Smart Battery Charger inc LCD screen | Fast Charging | Power Bank Function | Charges Li-ion 10440 14500 16340 18650 21700 26650 & Ni-MH/Ni-Cd AA AAA C | Multi-protection
Fenix ARE-D2, 2 Bay USB Smart Battery Charger inc LCD screen | Fast Charging | Power Bank Function | Charges Li-ion 10440 14500 16340 18650 21700 26650 & Ni-MH/Ni-Cd AA AAA C | Multi-protection
Fenix ARE-D2, 2 Bay USB Smart Battery Charger inc LCD screen | Fast Charging | Power Bank Function | Charges Li-ion 10440 14500 16340 18650 21700 26650 & Ni-MH/Ni-Cd AA AAA C | Multi-protection
Fenix ARE-D2, 2 Bay USB Smart Battery Charger inc LCD screen | Fast Charging | Power Bank Function | Charges Li-ion 10440 14500 16340 18650 21700 26650 & Ni-MH/Ni-Cd AA AAA C | Multi-protection
Fenix ARE-D2, 2 Bay USB Smart Battery Charger inc LCD screen | Fast Charging | Power Bank Function | Charges Li-ion 10440 14500 16340 18650 21700 26650 & Ni-MH/Ni-Cd AA AAA C | Multi-protection
Fenix ARE-D2, 2 Bay USB Smart Battery Charger inc LCD screen | Fast Charging | Power Bank Function | Charges Li-ion 10440 14500 16340 18650 21700 26650 & Ni-MH/Ni-Cd AA AAA C | Multi-protection
Fenix ARE-D2, 2 Bay USB Smart Battery Charger inc LCD screen | Fast Charging | Power Bank Function | Charges Li-ion 10440 14500 16340 18650 21700 26650 & Ni-MH/Ni-Cd AA AAA C | Multi-protection
Fenix ARE-D2, 2 Bay USB Smart Battery Charger inc LCD screen | Fast Charging | Power Bank Function | Charges Li-ion 10440 14500 16340 18650 21700 26650 & Ni-MH/Ni-Cd AA AAA C | Multi-protection
Fenix ARE-D2, 2 Bay USB Smart Battery Charger inc LCD screen | Fast Charging | Power Bank Function | Charges Li-ion 10440 14500 16340 18650 21700 26650 & Ni-MH/Ni-Cd AA AAA C | Multi-protection
Fenix ARE-D2, 2 Bay USB Smart Battery Charger inc LCD screen | Fast Charging | Power Bank Function | Charges Li-ion 10440 14500 16340 18650 21700 26650 & Ni-MH/Ni-Cd AA AAA C | Multi-protection
Fenix ARE-D2, 2 Bay USB Smart Battery Charger inc LCD screen | Fast Charging | Power Bank Function | Charges Li-ion 10440 14500 16340 18650 21700 26650 & Ni-MH/Ni-Cd AA AAA C | Multi-protection
Fenix ARE-D2, 2 Bay USB Smart Battery Charger inc LCD screen | Fast Charging | Power Bank Function | Charges Li-ion 10440 14500 16340 18650 21700 26650 & Ni-MH/Ni-Cd AA AAA C | Multi-protection
Fenix ARE-D2, 2 Bay USB Smart Battery Charger inc LCD screen | Fast Charging | Power Bank Function | Charges Li-ion 10440 14500 16340 18650 21700 26650 & Ni-MH/Ni-Cd AA AAA C | Multi-protection
1 of 16

Fenix ARE-D2, 2 Bay USB Smart Battery Charger inc LCD screen | Fast Charging | Power Bank Function | Charges Li-ion 10440 14500 16340 18650 21700 26650 & Ni-MH/Ni-Cd AA AAA C | Multi-protection

Dual-Channel Charging Convenience: Experience efficient charging with the Fenix ARE-D2, a high-quality dual-channel USB smart multi-charger, accommodating both Ni-MH and Li-ion battery types simultaneously. Versatile Power Options: Utilise the ARE-D2 as a power bank by inserting a Li-ion battery into the right-hand bay, offering portable power for your devices via the standard USB port. Intelligent Display Interface: Stay informed with the digital high-definition display, showcasing battery type, voltage, charge status, current, time, and capacity, easily cycled using the button below the LCD screen. Comprehensive Safety Assurance: Enjoy peace of mind with full protection against short circuits, over current, over voltage, and reverse polarity, ensuring the safety and longevity of your batteries. Compact and Efficient Design: Microcomputer-controlled for extended battery life and compliant with CE, FCC, RoHS, and WEEE standards, the ARE-D2 delivers reliable charging in a compact package, ideal for on-the-go charging needs.

Price now:

From

ÂŁ28.66

To

ÂŁ31.99
View Cheapest Offer ÂŁ28.66Buy fromAmazonÂŁ28.66

Price History:

Details:

Fenix ARE-D2, 2 Bay USB Smart Battery Charger inc LCD screen | Fast Charging | Power Bank Function | Charges Li-ion 10440 14500 16340 18650 21700 26650 & Ni-MH/Ni-Cd AA AAA C | Multi-protection

Dual-Channel Charging Convenience: Experience efficient charging with the Fenix ARE-D2, a high-quality dual-channel USB smart multi-charger, accommodating both Ni-MH and Li-ion battery types simultaneously. Versatile Power Options: Utilise the ARE-D2 as a power bank by inserting a Li-ion battery into the right-hand bay, offering portable power for your devices via the standard USB port. Intelligent Display Interface: Stay informed with the digital high-definition display, showcasing battery type, voltage, charge status, current, time, and capacity, easily cycled using the button below the LCD screen. Comprehensive Safety Assurance: Enjoy peace of mind with full protection against short circuits, over current, over voltage, and reverse polarity, ensuring the safety and longevity of your batteries. Compact and Efficient Design: Microcomputer-controlled for extended battery life and compliant with CE, FCC, RoHS, and WEEE standards, the ARE-D2 delivers reliable charging in a compact package, ideal for on-the-go charging needs.

Price now:

From

ÂŁ28.66

To

ÂŁ31.99
Buy fromAmazonÂŁ28.66
Top Picks

Amazon

New

-2%

ÂŁ28.66

Free Delivery

OnBuy.com

New

ÂŁ29.95

Free Delivery

eBay

New

ÂŁ29.95

Free Delivery

This site contains affiliate links for which we may be compensated.

Fenix ARE-D2, 2 Bay USB Smart Battery Charger inc LCD screen | Fast Charging | Power Bank Function | Charges Li-ion 10440 14500 16340 18650 21700 26650 & Ni-MH/Ni-Cd AA AAA C | Multi-protection

Amazon

New

ÂŁ28.66

ÂŁ28.95

Go to Store
Are-D2 Dual Bay Smart Charger For Nimh & Li-Ion Batteries 6942870306643

OnBuy.com

0.00% (~ ÂŁ0.00)

New

ÂŁ29.95

Fenix ARE-D2 USB Charging LCD Battery Charger

eBay

New

ÂŁ29.95

Fenix ARE-D2 Dual Channel Smart Charger, Battery Charger

eBay

New

ÂŁ30.95

Fenix ARE-D2 USB Smart Multi Battery Charger / Power Bank

eBay

New

ÂŁ31.99

ÂŁ28.66

Free Delivery

Store
ÂŁ29.95

Free Delivery

Store
ÂŁ29.95

Free Delivery

Store
ÂŁ30.95

Free Delivery

Store
ÂŁ31.99

Free Delivery

Store

Product Description

Dual-Channel Charging Convenience: Experience efficient charging with the Fenix ARE-D2, a high-quality dual-channel USB smart multi-charger, accommodating both Ni-MH and Li-ion battery types simultaneously. Versatile Power Options: Utilise the ARE-D2 as a power bank by inserting a Li-ion battery into the right-hand bay, offering portable power for your devices via the standard USB port. Intelligent Display Interface: Stay informed with the digital high-definition display, showcasing battery type, voltage, charge status, current, time, and capacity, easily cycled using the button below the LCD screen. Comprehensive Safety Assurance: Enjoy peace of mind with full protection against short circuits, over current, over voltage, and reverse polarity, ensuring the safety and longevity of your batteries. Compact and Efficient Design: Microcomputer-controlled for extended battery life and compliant with CE, FCC, RoHS, and WEEE standards, the ARE-D2 delivers reliable charging in a compact package, ideal for on-the-go charging needs.

Product Specifications

General

Color

black

Size

2

Brand

Fenix

type

mains charger

View Cheapest Offer ÂŁ28.66

Share:

Delivery, Returns & Refunds
Delivery

Sellers offer a range of delivery options, so you can choose the one that’s most convenient for you. Many sellers offer free delivery. You can always find the postage cost and estimated delivery date in a seller’s listing. You'll then be able to see a full list of delivery options during checkout. These can include: Express delivery, Standard delivery, Economy delivery, Click & Collect, Free local collection from seller.

Returns

Your options for returning an item vary depending on what you want to return, why you want to return it, and the seller's return policy. If the item is damaged or doesn't match the listing description, you can return it even if the seller's returns policy says they don't accept returns. If you've changed your mind and no longer want an item, you can still request a return, but the seller doesn't have to accept it. If the buyer changes their mind about a purchase and wants to return an item, they may need to pay return postage costs, depending on the seller's return policy. Sellers can provide a return postage address and additional return postage information for the buyer. Sellers pay for return postage if there's a problem with the item. For example, if the item doesn't match the listing description, is damaged or defective or is counterfeit. By law, customers in the European Union also have the right to cancel the purchase of an item within 14 days beginning from the day you receive, or a third party indicated by you (other than the carrier) receives, the last good ordered by you (if delivered separately). This applies to all products except for digital items (e.g. Digital Music) that are provided immediately to you with your acknowledgement, and other items such as video, DVD, audio, video games, Sex and Sensuality products and software products where the item has been unsealed.

Refunds

Sellers have to offer a refund for certain items only if they are faulty, such as: Personalised items and custom-made items, Perishable items, Newspapers and magazines, Unwrapped CDs DVDs and computer software. If you used your PayPal balance or bank account to fund the original payment, the refunded money will go back to your PayPal account balance. If you used a credit or debit card to fund the original payment, the refunded money will go back to your card. The seller will effect the refund within three working days but it may take up to 30 days for Paypal to process the transfer. For payments funded partially by a card and partially by your balance/bank, the money taken from your card will go back to your card and the remainder will return to your PayPal balance.